Lyceum of the Philippines University a learning organization: Enhancing the collection development process through collection mapping
| dc.citation.conferencetitle | ASEAN 2015: Borderless Librarianship, Limitless Opportunities: PLAI Congress 2015 | |
| dc.contributor.author | Fredeluces, John Christopherson | |
| dc.contributor.author | Halcon, Alvin E. | |
| dc.contributor.author | Oruga, Venus B. | |
| dc.date.accessioned | 2026-04-29T18:18:51Z | |
| dc.date.issued | 2015-11-24 | |
| dc.description.abstract | The Lyceum of the Philippines University (LPU) envisions itself as the leading university in Asia Pacific Region. To support LPU’s vision, the library regularly updates its collection, services, and operations to keep LPU a learning organization. With a desire for constant and never ending improvement, this paper looks upon the mapping of LPU Manila Library’s collection focusing on print materials, AV materials, serials, and online databases as a means to examine its strengths and weaknesses. Furthermore, the study delves into the breadth and depth of the collection as well as the perceived awareness of its users in regards to its importance and use. Quantitative Research method is employed. Documentary secondary data generated by the Destiny Library Manager provides the statistical data in determining the distribution of the collection for the relevant courses and subjects offered by LPU included in this study. In addition, a survey questionnaire is administered to the department chairs in LPU to determine the relevance of the collection vis-a-vis to the course syllabus of the subjects being offered by their department. Likewise, standards set by the Commission on Higher Education (CHED) and appropriate accrediting agency(ies) were consulted and used as basis to establish the basic or “core” collection for each program thus setting the standard wherein the findings of this study are to be set against to assess the sufficiency of the existing collection in sustaining the curriculum requirements of LPU for the programs included in this study. | |
| dc.identifier.citation | Oruga, V. B., Fredeluces, J. C. L.T. & Halcon, A. E. (2015). Lyceum of the Philippines University a learning organization: Enhancing the collection development process through collection mapping. ASEAN 2015: Borderless Librarianship, Limitless Opportunities: PLAI Congress 2015 (p.36). Philippine Librarians Association, Inc. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14957/145 | |
| dc.language.iso | en | |
| dc.publisher | Philippine Librarians Association Inc. | |
| dc.subject.sdg | SDG 4 - Quality education | |
| dc.title | Lyceum of the Philippines University a learning organization: Enhancing the collection development process through collection mapping | |
| dc.type | Conference paper | |
| local.subject | collection mapping | |
| local.subject | collection development | |
| local.subject | learning organization | |
| local.subject | library collection | |
| local.subject | academic library | |
| oaire.citation.startPage | 36 |

